Interest Rates and Fees
Home Loan Interest Rates
Back to Interest Rates and Fees
Owner Occupied Home Loans - Principal and Interest
| Product | Interest Rate p.a. | Comparison Rate p.a. | MAV Package Rates p.a. ** | MAV Package Comparison Rates p.a. ** | Effective Date | Reference Rate Name |
|---|---|---|---|---|---|---|
| Standard Variable Rate LVR 60% or below | ~ | ~ | 5.59%* | 5.98% | 22 August 2025 | Standard Variable Rate |
| Standard Variable Rate LVR 60.01% to 70% | ~ | ~ | 5.64%* | 6.03% | 22 August 2025 | |
| Standard Variable Rate LVR 70.01% to 80% | ~ | ~ | 5.74%* | 6.13% | 22 August 2025 | |
| Standard Variable Rate LVR 80.01% to 90% | ~ | ~ | 6.04%* | 6.42% | 22 August 2025 | |
| Standard Variable Rate LVR 90.01% or more | ~ | ~ | 6.99%* | 7.36% | 22 August 2025 | |
| Standard Variable Rate | 8.05% | 8.19% | ~ | ~ | 22 August 2025 | |
| Simple Variable Rate LVR 60% or below | 5.59%* | 5.85% | ~ | ~ | 22 August 2025 | Simple Variable Rate |
| Simple Variable Rate LVR 60.01% to 70% | 5.64%* | 5.90% | ~ | ~ | 22 August 2025 | |
| Simple Variable Rate LVR 70.01% to 80% | 5.74%* | 5.99% | ~ | ~ | 22 August 2025 | |
| Simple Variable Rate LVR 80.01% to 90% | 6.04%* | 6.29% | ~ | ~ | 22 August 2025 | |
| Simple Variable Rate LVR 90.01% to 95% | 6.99%* | 7.24% | ~ | ~ | 22 August 2025 | |
| Extra Home Loan LVR 60% or below | 5.69%* | 5.70% | ~ | ~ | 22 August 2025 | Extra Variable Rate1 |
| Extra Home Loan LVR 60.01% to 70% | 5.74%* | 5.75% | ~ | ~ | 22 August 2025 | |
| Extra Home Loan LVR 70.01% to 80% | 5.84%* | 5.85% | ~ | ~ | 22 August 2025 | |
| Extra Home Loan LVR 80.01% to 90% | 6.14%* | 6.15% | ~ | ~ | 22 August 2025 | |
| Extra Home Loan LVR 90.01% to 95% | 7.09%* | 7.10% | ~ | ~ | 22 August 2025 | |
| 1 Year Fixed Rate | 5.64% | 7.93% | 5.49% | 7.52% | 22 August 2025 | |
| 2 Year Fixed Rate | 5.59% | 7.68% | 5.44% | 7.33% | 22 August 2025 | |
| 3 Year Fixed Rate | 5.49% | 7.43% | 5.34% | 7.13% | 22 August 2025 | |
| 4 Year Fixed Rate | 5.94% | 7.39% | 5.79% | 7.14% | 22 August 2025 | |
| 5 Year Fixed Rate | 6.09% | 7.31% | 5.94% | 7.09% | 22 August 2025 | |
| Green Loan2 | 3.99% | 3.99% | ~ | ~ | 17 November 2023 | CommBank Green Home Loan |
| MISA Offset Rate - Standard Variable Rate*** | ||||||
| MISA Offset Rate - All Fixed Rate Loans*** |
* The associated rate includes a margin below or above the applicable reference rate that applies for new lending only.
2The Green Loan is currently only available via the Green Loans Direct Lending Team on 1800 965 047, refer to the Product page for more information. Effective 1st October 2025, CommBank Green Loan is unavailable for sale.
1Product is being removed from sale on and from 10 September 2025 and limit increases (top ups) are unavailable on and from 04 October 2025.
Owner Occupied Home Loans - Interest Only
| Product | Interest Rate p.a. | Comparison Rate p.a. | MAV Package Rates p.a. ** | MAV Package Comparison Rates p.a. ** | Effective Date | Reference Rate Name |
|---|---|---|---|---|---|---|
| Standard Variable Rate LVR 60% or below | ~ | ~ | 6.08%* | 6.15% | 22 August 2025 | Standard Variable Interest Only Rate |
| Standard Variable Rate LVR 60.01% to 70% | ~ | ~ | 6.13%* | 6.20% | 22 August 2025 | |
| Standard Variable Rate LVR 70.01% to 80% | ~ | ~ | 6.23%* | 6.30% | 22 August 2025 | |
| Standard Variable Interest Only Rate2 (Reference Rate) | 8.54% | 8.41% | ~ | ~ | 22 August 2025 | |
| Simple Variable Rate LVR 60% or below | 6.08%∇ | 6.03% | ~ | ~ | 22 August 2025 | Simple Variable Interest Only Rate |
| Simple Variable Rate LVR 60.01% to 70% | 6.13%∇ | 6.08% | ~ | ~ | 22 August 2025 | |
| Simple Variable Rate LVR 70.01% to 80% | 6.23%∇ | 6.18% | ~ | ~ | 22 August 2025 | |
| Extra Home Loan Rate LVR 60% or below | 6.25%∇ | 5.94% | ~ | ~ | 22 August 2025 | Extra Variable Interest Only Rate1 |
| Extra Home Loan Rate LVR 60.01% to 70% | 6.30%∇ | 5.99% | ~ | ~ | 22 August 2025 | |
| Extra Home Loan Rate LVR 70.01% to 80% | 6.40%∇ | 6.09% | ~ | ~ | 22 August 2025 | |
| 1 Year Fixed Rate | 6.04% | 7.97% | 5.89% | 7.55% | 22 August 2025 | |
| 2 Year Fixed Rate | 5.99% | 7.76% | 5.84% | 7.40% | 22 August 2025 | |
| 3 Year Fixed Rate | 5.94% | 7.57% | 5.79% | 7.25% | 22 August 2025 | |
| 4 Year Fixed Rate | 6.34% | 7.55% | 6.19% | 7.27% | 22 August 2025 | |
| 5 Year Fixed Rate | 6.49% | 7.50% | 6.34% | 7.25% | 22 August 2025 | |
| Viridian Line of Credit Residential Equity Rate**** | 9.53% | ~ | 8.83% | ~ | 22 August 2025 | Residential Equity Rate |
| All Viridian Line of Credit Excess Drawing Rate, Monthly**** | 9.53% | ~ | ~ | ~ | 22 August 2025 | |
| MISA Offset Rate - Standard Variable Rate*** | ||||||
| MISA Offset Rate - All Fixed Rate Loans*** |
∇The associated rate includes a margin below or above the applicable reference rate that applies for new lending only.
1Product is being removed from sale on and from 10 September 2025 and limit increases (top ups) are unavailable on and from 04 October 2025.
Owner Occupied Home Loans – Reference Rates
| Reference Rate Name | Variable Reference Rate p.a. | Effective Date |
|---|---|---|
| Standard Variable Rate | 8.05% | 22 August 2025 |
| Standard Variable Interest Only Rate | 8.54% | 22 August 2025 |
| Extra Variable Rate | 7.28% | 22 August 2025 |
| Extra Interest Only Variable Rate | 7.84% | 22 August 2025 |
| CommBank Green Home Loan | 3.99% | 17 November 2023 |
| Residential Equity Rate | 9.53% | 22 August 2025 |
| Simple Variable Rate | 8.05% | 22 August 2025 |
| Simple Variable Interest Only Rate | 8.54% | 22 August 2025 |
Low Doc Home Loans established before 1 April 2012
For Low Documentation (Low Doc) loans opened prior to 1 April 2012, a 0.30% premium must be added to the relevant SVR.
**Conditions apply visit commbank.com.au or speak to your lender/broker. To be eligible for a package, you must have an initial 'total home lending balance' of at least $150,000 and pay the annual package fee of $395, debited to any Commonwealth Bank transaction account or Commonwealth Bank Credit Card. Total home lending balance is the sum of the account balance of home lending accounts and the credit limit of the Viridian line of credit accounts that you have with us. Any extra repayment that you make on your home loan will reduce your total home lending balance. For more information refer to the Wealth Package/MAV Fact Sheet.
*** Mortgage Interest Saver Account (MISA) is a quarantined product and is no longer available for sale.
No new MISAs can be activated for new or existing loans from 16 March 2019. If an existing MISA balance is reduced to zero, the MISA can't be re-activated.
For Standard Viarable Rate (SVR) Loans The MISA offset rate will equal the loan interest rate. If a concessional interest rate applies, the MISA offset rate will equal the concessional loan interest rate.
For Fixed Rate loans partial off-set applies. Partial offset means a reduced interest rate is charged on that part of the home loan equal to the balance of the offset. Partial offset applies at the rate of 1.5% p.a. less than the rate of the home loan.
****Viridian Line of Credit (VLOC) is a quarantined product and is no longer for sale from 3 June 2023.
Comparison rate calculated on a $150,000 secured loan over a 25 year term. WARNING: Comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rates for variable Interest Only loans are based on an initial 5 year Interest Only period. Comparison rates for fixed or guaranteed Interest Only loans are based on an initial Interest Only period equal in length to the fixed or guaranteed period. During an interest only period, your interest only payments will not reduce your loan balance. This may mean you pay more interest over the life of the loan.